SELF CARE GOALS

SORORITY BINGO

FITNESS GOALS
CREATIVE

WISH LIST
SAVINGS (FIRST/SECOND QUARTER)
| WEEK | SAVE | WEEK | SAVE | WEEK | SAVE | WEEK | SAVE |
|---|---|---|---|---|---|---|---|
| 1 | $50 x | 14 | $200X | 27 | 50X | 40 | 200X |
| 2 | $50 x | 15 | $250X | 28 | 50X | 41 | 250X |
| 3 | $100x | 16 | $250X | 29 | 100X | 42 | 250X |
| 4 | $100x | 17 | $200X | 30 | 100X | 43 | 200X |
| 5 | $50x | 18 | $250X | 31 | 50X | 44 | 250X |
| 6 | $100x | 19 | $300X | 32 | 100X | 45 | 300X |
| 7 | $150x | 20 | $300X | 33 | 150X | 46 | 300X |
| 8 | $150x | 21 | $250X | 34 | 150X | 47 | 250X |
| 9 | $100X | 22 | $300X | 35 | 100X | 48 | 300X |
| 10 | $150X | 23 | $300X | 36 | 150X | 49 | 300X |
| 11 | $200X | 24 | $300X | 37 | 200X | 50 | 300X |
| 12 | $200X | 25 | $300X | 38 | 200X | 51 | 300X |
| 13 | $150X | 26 | $250 X | 39 | 150X | 52 | 250X |
WE NEED TO LOCK THE FUCK IN ON OUR FINANCIAL SHIT
(03/03-03-16)-$300 X (TAX REFUND)
(03/17-03/30) $350
03/31-04/13)- $300
04/14-04/27)- $300
(04/28-05/11)-$300
(05/12-05/25)- $400 X
(05/26-06/08)-$350
(06/09-06/22)- $400 X
(06/23-07/06) - $400
(07/07-07/20)- $500
(07/21-08/03)- $450
(08/04-08/17)- $350
(08/18-08/31)- $450
(09/01-09/14)- $400
(09/15-09/28)- $450
(09/29-10/12) $550
(10/13-10/26)- $550
(10/27-11/09) -$500
(11/10-11/23) -$550
(11/24-12/07)- $550
(12/08-12/21)-$550
(12/22-12/31)- $400
FRIENDSHIP
